Some of the better updates from yesterday came from Access Vikings Day 1 notes and quotes
Percy Harvin is sounding special, very special, Rookie of the Year special, and it is being reported that he is being used all over the offense. Unless that is just subterfuge to make other teams think that Brad Childress is opening up the offense, it means just that. Frankly, I’m a little shocked.
Then today for Day 2 we even here that the Vikings have been seen using the the Wildcat.
You know I like following the big round bellies on the offense line, so yesterday’s update was pleasing.
The first-team offensive line to start drills included Bryant McKinnie at left tackle, Steve Hutchinson at left guard, John Sullivan at center, Ryan Cook at right guard and Phil Loadholt at right tackle. Loadholt, who is listed at 6-8, 343 pounds and is definitely bigger than McKinnie (6-8, 335 pounds), was used on just about every possible unit (first, second and third team) at right tackle.
I like that they are getting Loadholt the majority of right tackle snaps. I find it interesting that with Anthony Herrera working his way back from shoulder surgery, that the brain trust feels the best option is to move Ryan Cook into his spot (yet another position he has never played). I think this good for my boy and he will definitely be versed in center, RT and RG play now. I just wonder if he is a little too big to play guard, but I remember back when linemen were smaller and 6′4″ and 270 pounds was huge. It is also looking like there will be no battle for center, John Sullivan is the man.
What are your impressions?
Comments are closed.
|
2009 Roster
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Active |
||||||||||||||||||||||||||||||||||||||||||||||||
|
No. |
Player |
Pos
|
||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Allison, Aundrae | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Berrian, Bernard | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Harvin, Percy ® | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Holt, Glenn | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Johnson, Jaymar | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Moore, Nick ® | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Perretta, Vinny ® | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Reynaud, Darius | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rice, Sidney | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Wade, Bobby | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Dugan, Jeff | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Kleinsasser, Jimmy | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Mills, Garrett | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Shiancoe, Visanthe | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Colt ® | S | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Abdullah, Husain | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Frampton, Eric | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Hall, Devon ® | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Johnson, Tyrell | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Rogers, Roderick | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sanford, Jamarca ® | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Williams, Madieu | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bell, Kahlil ® | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Johnson, Ian ® | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Peterson, Adrian | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Taylor, Chester | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Young, Albert | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Booty, John David | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Favre, Brett | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Tarvaris | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosenfels, Sage | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kluwe, Chris | P | ||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Clark, Chris | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Cook, Ryan | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Hicks, Artis | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Loadholt, Phil ® | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 74 | McKinnie, Bryant | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Radovich, Drew | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Greenway, Chad | OLB | ||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Daniels, Brian | OG | ||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Herrera, Anthony | OG | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Hutchinson, Steve | OG | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Loeffler, Cullen | LS | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Brinkley, Jasper ® | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Farwell, Heath | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Francois, Robert ® | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Henderson, E.J. | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Henderson, Erin | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Herron, David | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Leber, Ben | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Onatolu, Kenny | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Longwell, Ryan | K | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mehlhaff, Taylor | K | ||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Kemp, Andy ® | G | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Tahi, Naufahu | FB | ||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Guion, Letroy | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Holmes, Antoine ® | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Johnson, Tremaine ® | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Kennedy, Jimmy | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Williams, Kevin | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Williams, Pat | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Allen, Jared | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Burnett, Martail | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Edwards, Ray | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Evans, Fred | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Grigsby, Otis | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Mitchell, Jayme | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Robison, Brian | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Udeze, Kenechi | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Allen, Asher ® | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Gordon, Charles | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Griffin, Cedric | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | McCauley, Marcus | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Paymah, Karl | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Roberson, Derrick | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sapp, Benny | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Walker, Marcus | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Winfield, Antoine | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Cooper, Jon ® | C | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Sullivan, John | C | ||||||||||||||||||||||||||||||||||||||||||||||
|
Reserve/Suspended |
||||||||||||||||||||||||||||||||||||||||||||||||
|
No. |
Player |
Pos
|
||||||||||||||||||||||||||||||||||||||||||||||
|
None |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Injured Reserve |
||||||||||||||||||||||||||||||||||||||||||||||||
|
No. |
Player |
Pos
|
||||||||||||||||||||||||||||||||||||||||||||||
|
None |
||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- April 2010 (1)
- March 2010 (1)
- December 2009 (1)
- October 2009 (3)
- September 2009 (2)
- August 2009 (1)
- July 2009 (2)
- June 2009 (6)
- May 2009 (1)
- April 2009 (3)
- March 2009 (3)
- February 2009 (1)
- January 2009 (1)
- December 2008 (7)
- November 2008 (5)
- October 2008 (13)
- September 2008 (11)
- August 2008 (15)
- July 2008 (10)
- June 2008 (1)
- May 2008 (6)
- April 2008 (6)
Powered by WordPress and WordPress Theme created with Artisteer.










