It started in 1969 when as a young lad, my father took me to see my first game… The Vikings playing in the Old Met. He fostered my love of the game ever since and after years of playing and some coaching, I’ve settled into writing about the team I love. I hope you will enjoy it as much as I do, and as always, “Skol“!
One Response to “About”
Roster by Position
|
2009 Roster
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Active |
||||||||||||||||||||||||||||||||||||||||||||||||
|
No. |
Player |
Pos
|
||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Allison, Aundrae | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Berrian, Bernard | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Harvin, Percy ® | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Holt, Glenn | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Johnson, Jaymar | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Moore, Nick ® | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Perretta, Vinny ® | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Reynaud, Darius | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rice, Sidney | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Wade, Bobby | WR | ||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Dugan, Jeff | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Kleinsasser, Jimmy | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Mills, Garrett | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Shiancoe, Visanthe | TE | ||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Colt ® | S | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Abdullah, Husain | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Frampton, Eric | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Hall, Devon ® | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Johnson, Tyrell | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Rogers, Roderick | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sanford, Jamarca ® | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Williams, Madieu | S | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bell, Kahlil ® | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Johnson, Ian ® | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Peterson, Adrian | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Taylor, Chester | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Young, Albert | RB | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Booty, John David | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Favre, Brett | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Tarvaris | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosenfels, Sage | QB | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kluwe, Chris | P | ||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Clark, Chris | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Cook, Ryan | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Hicks, Artis | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Loadholt, Phil ® | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 74 | McKinnie, Bryant | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Radovich, Drew | OT | ||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Greenway, Chad | OLB | ||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Daniels, Brian | OG | ||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Herrera, Anthony | OG | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Hutchinson, Steve | OG | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Loeffler, Cullen | LS | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Brinkley, Jasper ® | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Farwell, Heath | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Francois, Robert ® | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Henderson, E.J. | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Henderson, Erin | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Herron, David | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Leber, Ben | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Onatolu, Kenny | LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Longwell, Ryan | K | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mehlhaff, Taylor | K | ||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Kemp, Andy ® | G | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Tahi, Naufahu | FB | ||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Guion, Letroy | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Holmes, Antoine ® | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Johnson, Tremaine ® | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Kennedy, Jimmy | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Williams, Kevin | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Williams, Pat | DT | ||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Allen, Jared | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Burnett, Martail | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Edwards, Ray | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Evans, Fred | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Grigsby, Otis | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Mitchell, Jayme | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Robison, Brian | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Udeze, Kenechi | DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Allen, Asher ® | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Gordon, Charles | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Griffin, Cedric | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | McCauley, Marcus | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Paymah, Karl | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Roberson, Derrick | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sapp, Benny | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Walker, Marcus | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Winfield, Antoine | CB | ||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Cooper, Jon ® | C | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Sullivan, John | C | ||||||||||||||||||||||||||||||||||||||||||||||
|
Reserve/Suspended |
||||||||||||||||||||||||||||||||||||||||||||||||
|
No. |
Player |
Pos
|
||||||||||||||||||||||||||||||||||||||||||||||
|
None |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Injured Reserve |
||||||||||||||||||||||||||||||||||||||||||||||||
|
No. |
Player |
Pos
|
||||||||||||||||||||||||||||||||||||||||||||||
|
None |
||||||||||||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Archives
- August 2010 (1)
- April 2010 (1)
- March 2010 (1)
- December 2009 (1)
- October 2009 (3)
- September 2009 (2)
- August 2009 (1)
- July 2009 (2)
- June 2009 (6)
- May 2009 (1)
- April 2009 (3)
- March 2009 (3)
- February 2009 (1)
- January 2009 (1)
- December 2008 (7)
- November 2008 (5)
- October 2008 (13)
- September 2008 (11)
- August 2008 (15)
- July 2008 (10)
- June 2008 (1)
- May 2008 (6)
- April 2008 (6)
Pages
Powered by WordPress and WordPress Theme created with Artisteer.











I like the new “Luft’s Locker Room” font! Nice!